Adhesive Film for Glass |
||||||
1. Z1261 Fast cure (UV Cutoff) 2. Z1261A High transmission (UV Through) |
||||||
Item code |
Specification of thickness(mm) |
Specification of width (mm) |
Grammage (g/sqm) |
Length/roll (m) |
Package means (mm) |
Min order quantity (sqm) |
Z1261/Z1261A |
0.38 |
300-2200 |
300-350 |
120-150 |
- |
3,000 |
|
0.50 |
300-2200 |
400-450 |
100-130 |
- |
3,000 |
|
0.76 |
300-2200 |
580-630 |
60-90 |
- |
10,000 |
|
other |
200-2200 |
- |
- |
- |
10,000 |
产品包装 :
1. 产品以卷状包装,常用厚度产品每卷长度根据厚度在100/120米,特殊规定供需双方另行商定。宽度在500mm以上为每一卷一个纸箱,宽度在500mm以下每箱可装2-3卷。每卷产品先用洁净的薄膜包裹,装入PE袋中抽真空封口,然后装入纸箱内, 用胶带封好,最后整齐堆放在托盘上,并用缠绕膜或塑料打包带捆扎牢固。每卷产品附合格证,其项目为:产品型号、规格、生产日期、检验员代号。
2. 产品运输:产品堆放髙度在五层及以下,应平整堆放,不得损坏包装,不得使 产品受压,不得与其他易污染物品混装,应注意避光、避热、避潮运输。气温高于 35℃时应采用冷藏运输或直接送达。
3. 储存:本产品应当存放在阴凉干燥的室内,温度为0C〜30℃ ,相对湿度低于60%,避免直接光照。不得靠近加热设备,不得暴露在有灰尘的地方。
4. 产品使用:使用之前,检查产品包装箱完好无损,原封未动。包装箱一旦打 开,产品应尽快使用,未用部分用原包装或相似包装重新封好,放在恒温仓库贮存 。产品保质期为六个月,最好在生产之日起三个月内用完。
项目 | 测试方法 | 单位 | 超快型Fast cure type | |||
Item | Test method | Unit | 高透型 | 通用(阻隔)型 | ||
Z1261A | Z1261 | |||||
密度Density | ISO1183 | g/cm³ | 0.95 | 0.95 | ||
VA content | TGA | % | 26-33 | 26-33 | ||
软化点(交联前)Softening point | DSC | ℃ | 55 | 55 | ||
硬度Surface hardness | GB/T531-1999 | Shore A | 65 | 65 | ||
抗拉强度(交联后) | ISO527-3 | MPa | 20 | 20 | ||
Tensile strenghth | ||||||
断裂延伸率(交联后) | % | 550 | 550 | |||
Elongation at Break | ||||||
组件抗拉强度 | MPa | 6 | 6 | |||
Strenghth of Extension | ||||||
紫外线截止波长 | UV-vis | Nm | -- | 360 | ||
UV cutoff wavelength | ||||||
透光率Light transmittance | GB2410-80 | % | 91 | 90 | ||
折射指数UV cutoff wavelength | ISO489 | -- | 1.48 | 1.482 | ||
收缩率(0.45MM; 交联前测试,120℃,3min) | Q/ZX001-2012 | MD% | ≤3.0 | ≤3.0 | ||
Thermal shrinkage | TD% | ≤1.0 | ≤1.0 | |||
交联度(140℃,17min) | Q/ZX001-2012 | % | ≥75.0 | |||
Cross-linking degree | ||||||
剥离强度 | With Glass | Q/ZX001-2012 | N/cm | >60 | ||
Peeling strength | With TPT | N/cm | >40 | |||
恒定湿热老化 | 黄色指数变化 | Q/ZX001-2012 | △YI | <3 | ||
(90℃,90%RH, 1500hrs) | Yellowness index | |||||
Damp Heat | ||||||
resistance | 与玻璃剥离强度 | N/cm | >40 | |||
Peeling strenghth with glass | ||||||
抗紫外老化 | 黄色指数变化 | Q/ZX001-2012 | △YI | <3 | ||
(氙灯,1500hrs) | Yellowness index | |||||
UV Exposure | ||||||
resistance | 与玻璃剥离强度 | N/cm | >40 | |||
Peeling strenghth with glass | ||||||
体积电阻率Volume resistivity | GB/T 1410 | Ω·cm | ≥1*1015 | |||
击穿电压强度Dielectric strength | GB/T1408.1 | Kv/mm | >28 | |||
组件抗PID试验后功率变化 | IEC61730-2:2004 | % | <5% | |||
(60℃,85%RH,-1000V,96H) | IEC61215:2005 | |||||
Power changes after PID test |
Operating Items | Adhesive Film For Glass | ||||
Z1261 / Z1261A | |||||
Laminating curing parameters | Heating panel (℃) | 135±2 | 140±2 | 145±2 | 150±2 |
Pump down time (min) | 5±1 | 5±1 | 4±1 | 4±1 | |
Holding time(min) | 15±2 | 12±1 | 10±1 | 7±1 |
Note: Laminating process conditions shall be selected and confirmed according to the performance of laminating machine.